8
Processing activities documented
2 July 2026
Last review completed
Our Record of Processing Activities (ROPA) is maintained internally. This summary shows our processing scope at a glance.
Third-party services that process data on our behalf.
| Name | Category | Country | Role | DPA |
|---|---|---|---|---|
| Google Analytics 4 | analytics | US(transfer) | processor | View DPA |
| Hotjar | analytics | MT | processor | View DPA |
| Mailchimp | email_marketing | US(transfer) | processor | View DPA |
| Meta Pixel | advertising | IE(transfer) | joint_controller | View DPA |
| Shopify | ecommerce | CA(transfer) | processor | View DPA |
| Stripe | payments | US(transfer) | processor | View DPA |
| Zendesk | customer_support | US(transfer) | processor | View DPA |
YourStore is a small online shop, and we keep our security proportionate and honest.
*This is a demo page with sample data, published to show what a Rowpa Trust Center looks like.*